
 hCu C: ̃{[x BOOT-UNIT  
 {[VAԍ 22C5-58C5
 fBNg C:\cgboy\gbzelda

.              <DIR>        98-03-31  15:27 .
..             <DIR>        98-03-31  15:27 ..
#GAL~1   BAT           466  98-03-26  10:25 #gal.bat#
#ZS1~1   DMG        86,147  98-03-26  10:27 #zs1.dmg#
BGM_1    HEX        30,238  93-04-28  17:16 BGM_1.HEX
BGM_1    RAM        32,768  98-03-26   9:23 Bgm_1.ram
BGM_2    HEX        39,047  93-04-28  17:19 BGM_2.HEX
C1       CHR        16,384  93-04-23  19:03 C1.CHR
C2       CHR        16,384  93-04-23  19:03 C2.CHR
C4       CHR        16,384  93-04-27   0:52 C4.CHR
C5       CHR        16,384  93-04-23  19:04 C5.CHR
C6       CHR        16,384  93-04-23  19:04 C6.CHR
C7       CHR        16,384  93-04-23  19:04 C7.CHR
C8       CHR        16,384  93-04-23  19:04 C8.CHR
DMASET   FID         6,080  98-03-25  16:37 dmaset.fid
DMGFUNC  TB0           428  98-04-01  13:35 DMGFUNC.TB0
ERR                 80,882  98-03-25  14:22 err
GAL      BAT           455  93-05-06  10:55 GAL.BAT
GBMSDT   DMG       175,403  93-04-28  17:53 GBMSDT.DMG
ISD      ALI           652  98-04-01  13:35 ISD.ALI
ISD      CMD         2,717  92-04-28  10:49 ISD.CMD
ISD      EXE       181,673  97-04-25  13:11 ISD.EXE
ISD      HLP         4,631  96-07-15  16:36 ISD.HLP
ISD      KEY           258  98-04-01  13:35 ISD.KEY
ISDMG    EXE        20,571  95-03-17  15:00 ISDMG.EXE
ISLINK   EXE        18,513  95-03-17  15:00 ISLINK.EXE
ISXTOBIN EXE        18,733  96-09-13  14:14 ISXTOBIN.EXE
KEN                    988  98-03-26  10:07 ken
LINK                80,825  98-03-26  10:47 link
RZ       ICE           291  93-04-26   9:09 RZ.ICE
SE       HEX        38,376  93-04-28  17:35 SE.HEX
SERTH                3,013  98-03-26   9:43 serth
T        ISX       465,596  98-04-01  13:03 T.ISX
AAA                      0  98-04-01  13:02 aaa
ZBD      DMG        41,816  93-05-11  11:35 ZBD.DMG
ZBD      ISO        16,544  98-04-01  13:07 ZBD.ISO
ZBN      DMG        20,428  93-04-22  20:41 ZBN.DMG
ZBS      DMG        59,392  93-04-28  18:48 ZBS.DMG
ZBS      ISO        22,306  98-04-01  13:07 ZBS.ISO
ZCO      DMG        15,119  93-07-15  14:20 ZCO.DMG
ZCO      ISO        10,083  98-04-01  13:07 ZCO.ISO
ZDB      DMG       293,288  93-07-22  16:04 ZDB.DMG
ZDB      ISO        44,601  98-04-01  13:07 ZDB.ISO
ZE2      DMG       165,313  93-07-15  15:38 ZE2.DMG
ZE3      DMG       162,256  93-04-28  17:41 ZE3.DMG
ZE3      ISO        43,910  98-04-01  13:38 ZE3.ISO
ZE4      DMG       166,756  93-04-28  17:10 ZE4.DMG
ZE4      ISO        47,035  98-04-01  13:07 ZE4.ISO
ZE5      DMG       155,658  93-06-21  13:30 ZE5.DMG
ZE5      ISO        46,340  98-04-01  13:07 ZE5.ISO
ZE6      DMG       151,665  93-05-11  10:16 ZE6.DMG
ZE6      ISO        45,633  98-04-01  13:07 ZE6.ISO
ZE7      DMG       132,125  93-05-11  10:06 ZE7.DMG
ZE7      ISO        42,627  98-04-01  13:07 ZE7.ISO
ZE8      DMG       135,434  93-05-11  11:09 ZE8.DMG
ZE8      ISO        42,912  98-04-01  13:07 ZE8.ISO
ZED      DMG        54,488  93-06-01  15:51 ZED.DMG
ZED      ISO        27,906  98-04-01  13:07 ZED.ISO
ZEN      DMG       221,462  93-07-20  14:28 ZEN.DMG
GAL1     BAT           541  98-03-31  16:52 GAL1.BAT
ZEND     BAK       138,523  93-04-27  15:13 ZEND.BAK
ZEND     DMG       138,523  93-05-11  17:30 ZEND.DMG
ZEND     ISO        38,344  98-04-01  13:02 ZEND.ISO
ZES      DMG        29,211  93-04-26  18:37 ZES.DMG
ZEX      DMG       199,547  93-07-15   9:56 ZEX.DMG
ZEX      ISO        48,186  98-04-01  13:07 ZEX.ISO
ZGB      DMG         2,041  93-03-11  13:26 ZGB.DMG
ZGB      ISO        26,147  98-04-01  13:07 ZGB.ISO
ZGD      DMG       151,616  93-04-27  11:45 ZGD.DMG
ZMA      DMG        29,674  98-03-26  10:46 zma.dmg
ZMA~1    DMG        29,642  93-04-25   1:08 zma.dmg~
ZMA      ISO        20,209  98-04-01  13:38 ZMA.ISO
ZMS      DMG        15,218  93-04-26  17:17 ZMS.DMG
ZPL      BAK       120,529  93-04-28  18:47 ZPL.BAK
ZPL      DMG       120,555  93-07-19  14:05 ZPL.DMG
ZPL      ISO        31,204  98-04-01  13:38 ZPL.ISO
ZRAM     DMG        25,313  93-04-26  18:34 ZRAM.DMG
ZROM     DMG         1,875  93-05-11  10:54 ZROM.DMG
ZS1      DMG        91,168  98-03-26  10:16 zs1.dmg
ZS1~1    DMG        91,104  93-04-28  21:30 zs1.dmg~
ZS1      ISO        30,310  98-04-01  13:07 ZS1.ISO
ZSD      DMG         1,464  93-03-09  15:12 ZSD.DMG
ZSD      ISO         9,092  98-04-01  13:02 ZSD.ISO
ZTI      DMG        80,040  93-07-23   8:59 ZTI.DMG
ZTI      ISO        22,306  98-04-01  13:07 ZTI.ISO
ZVD      DMG        70,081  93-05-07  11:34 ZVD.DMG
C3       CHR        16,384  93-04-23  19:04 C3.CHR
ZES      ISO        22,778  98-04-01  13:38 ZES.ISO
ZEN      ISO        47,003  98-04-01  13:38 ZEN.ISO
INF                      0  98-04-01  13:06 inf
DIR                      0  98-04-01  13:45 dir
        89            5,217,164 oCg̃t@C܂ 
         2 ިڸ    343,343,104 oCg̋󂫂܂ 
